| 
					
					 | 
                      | 
                    
							
								
								
								  
									
									 Tm Sudharshan IPCC-All India 38th Rank - Preethi Kandaswami All India 41st Rank - Achuthan V IPCC-All India 20th Rank - Nallathambi.s FR-87, AMA-67,IDT-60 461 Varun.R FINAL-DT-82 451 Anukrati Agarwal  IPCC-All India 14th Rank 537(Acc-96,A.Acc-86,Tax-80,Aud-79,Law-69,Cost-62) Mridula.N IPCC-All India 22nd Rank 529(Acc-100,Adv.Acc-86,Cost-78,Aud-77,Tax-74,Law-64) Kirthika.N IPCC-All India 29th Rank 520(Adv.Acc-87, Acc-86,Tax-80,Law-75,Aud-74) Vandana.S IPCC-All India 45th Rank 503(Adv.Acc-87,Cost-75,Tax-73,Acc-72,Info-70) Varsha R Bhandari  All India 46th Rank  502(Acc-89, Adv.Ac-89,Aud-77,Tax-72,Law-66) Srivinutha.v IPCC-All India 48th Rank 500(Acc-89,Adv.Acc-79,Law-76,Cost-76,Info-62,Tax-62) Raghuram All India 33rd Rank-Final 518 (SFM-69,AUD-66,,ISCA-74,IDT-65) Vardhaman Sakhlecha S All India 42nd Rank-Final 509 (FR-67,DT,IDT-73,AMA-65) Achuthan V (All India 9th Rank)-Fina 554  Gnanasampath M All India 3rd Rank 593 (AMA-67) Ramya S FINAL - AIR 45th FR-78, Aud-65, Law-68, AMA-68, IDT-72 Durga Lakshmi R IPCC - AIR 22nd Tot-527 (Acc(G-I)-91, Law-73, Costing-94, Tax-69, Adv Acc-79, Aud-69) Balaji IPCC - AIR 39th Total - 511 (Acc-87,Costing-84,Tax-84,Adv Acc-86,Audit-61) Karthik Ganesh IPCC - AIR 43rd Total - 482 Sruthi Ashwathapur Final - All India 46th Rank Both Group Gayathri Murali FINAL - AIR 32nd Total - 532 Sanjay FINAL - AIR 44th Total - 519 John Britto FINAL - AIR 1st Total - 595 Avinash Sancheti FINAL - AIR 3rd (User Padhuka Books) Total - 566 Shreya Girish FINAL - AIR 39th
  Arihant Kothari R FINAL - AIR 9th
  Krishna J FINAL - AIR 11th
  Gayathri Shankar FINAL - AIR 42nd
  Viswanathan Yabakka FINAL - AIR 34th
  Shilpa K.murthy FINAL - AIR 4th (Padhuka Book User) 597(FR- 80 SFM-83 AUD-61 LAW-72 AMA-85 ISCA-69 DT-69 IDT-78) Durga Lakshmi R FINAL - AIR 24th Rank
  Anirudh Swaminathan AIR - 5th 559 ( AMA - 83) 
									 
								   
								Previous Next 
							 
								 | 
							 
							
								
	   
	   2011     CA IPCC - Nov 2011 | 
	    
	 
								  | S.No | 
								  Name | 
								  Mark | 
								  Rank | 
								 
	 
								  | 1 | 
								  Gayathri Devi S | 
								  388(Acc-82) | 
								   | 
								  
								  | 2 | 
								  Venkateshwara Rao | 
								  378 (Acc-74) | 
								   | 
								  
								  | 3 | 
								  Naga Mahanth K | 
								  465 ((Acc-78,Cost-70,Ad Acc-70,Tax-67,Aud-66,Info-62) | 
								   | 
								  
								  | 4 | 
								  Ravi Reddy C | 
								  406 (Tax-69,Cost-61) | 
								   | 
								  
								  | 5 | 
								  Shruti C Ashwathpur | 
								  502 (Acc-91,Ad Acc-90, Tax-74,Cost-66,Law-65,Aud-62) | 
								   | 
								  
								  | 6 | 
								  Meghna Singh | 
								  386 (Cost-69,Aud-69,Acc-60) | 
								   | 
								  
								  | 7 | 
								  Sridhar S | 
								  350  | 
								   | 
								  
								  | 8 | 
								  Smitha Kuriakose  | 
								  374 (Law-62) | 
								   | 
								  
								  | 9 | 
								  Sundara Priya T | 
								  443 (Law-76,Acc-69,Aud-68,Cost,Tax-62) | 
								   | 
								  
								  | 10 | 
								  Vanitha V | 
								  356 (Acc-69,Law-62) | 
								   | 
								  
								  | 11 | 
								  Raghunathkumar K | 
								  354 (Law-62, Cost-60) | 
								   | 
								  
								  | 12 | 
								  Praveen TV | 
								  415 (Cost-67,Ad Acc-66,Acc-65Aud-63) | 
								   | 
								  
								  | 13 | 
								  Purama Harika  | 
								  452 (Cost-83,Acc-79,Add Acc-78,Law-62) | 
								   | 
								  
								  | 14 | 
								  Gayathri V | 
								  372 (Acc-69) | 
								   | 
								  
								  | 15 | 
								  Vadlapatla Sai Malik | 
								  354  | 
								   | 
								  
								  | 16 | 
								  Muthu Lakshmi K | 
								  Cost-70,Tax-68,Add Acc-63,Acc-61)  | 
								   | 
								  
								  | 17 | 
								  Asma Nasreem M | 
								  371 (Cost-64,Tax-61)  | 
								   | 
								  
								  | 18 | 
								  Rakesh D | 
								  343 | 
								   | 
								  
								  | 19 | 
								  Viswam S | 
								  368 | 
								   | 
								  
								  | 20 | 
								  Malvika Karunan  | 
								  456 (Cost-84,Acc-77,Tax-76,Acc-69,Law-62) | 
								   | 
								  
								  | 21 | 
								  Harikrishna B | 
								  379 (Tax-66,Aud-61) | 
								   | 
								  
								  | 22 | 
								  Vanchinathan I | 
								  354 (Tax-64,Aud-61,Acc-60)  | 
								   | 
								  
								  | 23 | 
								  Shraniv Tuladhar  | 
								  461 (Ad Acc-78,Acc-76,Law-73,Cost-65,Tax-63)  | 
								   | 
								  
								  | 24 | 
								  Megha Kavari P S  | 
								  366 (Aud-60)  | 
								   | 
								  
								  | 25 | 
								  Anu K | 
								  350 (Law-67)  | 
								   | 
								  
								  | 26 | 
								  Prasanna C | 
								  191 (G1) | 
								   | 
								  
								  | 27 | 
								  Anees KC | 
								  217 (Tax-61)  | 
								   | 
								  
								  | 28 | 
								  Shareef P | 
								  200 (tTax-60) (G1) | 
								   | 
								  
								  | 29 | 
								  Sirajudheen K | 
								  200 (G1)  | 
								   | 
								  
								  | 30 | 
								  Lavanya S | 
								  208 (Aud-67) (G1)  | 
								   | 
								  
								  | 31 | 
								  Jency Sara Easow | 
								  200 (G1)  (Law-62) | 
								   | 
								  
								  | 32 | 
								  Anitha R D  | 
								  241 (Law-72,Acc-62) (G1)  | 
								   | 
								  
								  | 33 | 
								  Ragavi S | 
								  375 (Aud-76) | 
								   | 
								  
								  | 34 | 
								  Guhan P N  | 
								  333 (Aud-62,Tax-61) All India 50th Rank -PCC | 
								   | 
								  
								  | 35 | 
								  Surendra Kumar S  | 
								  337 (Cost-66,Law-62) All India 46th Rank -PCC | 
								   | 
								  
								  | 36 | 
								  Varshini E | 
								  383 (Cost-61, Law-60) | 
								   | 
								  
								  | 37 | 
								  Srivats Rao | 
								  372 (Law-64)  | 
								   | 
								  
								  | 38 | 
								  Manigandan B | 
								  432 (Law,Acc-72,Aud-66,Ad Acc-64,Cost-61) | 
								   | 
								  
								  | 39 | 
								  Prakash Sharma  | 
								  411 (Law-69, Tax-67,Acc-65,Cost-64)  | 
								   | 
								  
								  | 40 | 
								  Roshan Carvalho C J  | 
								  157 (G2) (Info-63) | 
								   | 
								  
								  | 41 | 
								  Anumula Dileep Kumar | 
								  427 (Law-71,Cost-70,Acc-69,Aud-62) | 
								   | 
								  
								  | 42 | 
								  Jagadish Nitish Srivastha | 
								  246 (G1) (Cost-71,Acc-70)  | 
								   | 
								  
								  | 43 | 
								  Rashmi  | 
								  213 (G1) (Law-68,Acc-60)  | 
								   | 
								  
								  | 44 | 
								  Muhammad Anees M.T | 
								  229 (Acc-66,Tax-61)  | 
								   | 
								  
								  | 45 | 
								  Vatsala Jhaver | 
								  430 (Cost-77,Ad Acc-68,Acc-62,Tax-60)  | 
								   | 
								  
								  | 46 | 
								  Vigneshwar V K R  | 
								  408 (Acc-74,Aud-66,Cost-63,Ad Acc-61) | 
								   | 
								  
								  | 47 | 
								  Akshaya C V  | 
								  234 (Law-70,Acc-63)  | 
								   | 
								  
								  | 48 | 
								  Srinika P A  | 
								  191 (G1) | 
								   | 
								  
								  | 49 | 
								  Megha Kaveri P S  | 
								  366 (Aud-60)  | 
								   | 
								  
								  | 50 | 
								  Prabhuram K | 
								  210 (G1) (Acc-64)  | 
								   | 
								  
								  | 51 | 
								  Rashmiga  | 
								  229 (Acc-78)  | 
								   | 
								  
								  | 52 | 
								  Divyalakshmi S | 
								  362 (Aud-61)  | 
								   | 
								  
								  | 53 | 
								  Bharadwaj D | 
								  410 (Acc-80,Tax-65)  | 
								   | 
								  
								  | 54 | 
								  Nidhi Gutgutia  | 
								  366 (Law,Cost-68)  | 
								   | 
								  
								  | 55 | 
								  Gayathri R | 
								  192 (G1) (Acc-61,Law-60)  | 
								   | 
								  
								  | 56 | 
								  Arvind S V  | 
								  237 (G1) (Cost-69)  | 
								   | 
								  
								  | 57 | 
								  Abilash N | 
								  200 (G1)  | 
								   | 
								  
								  | 58 | 
								  Kavya N | 
								  378 (Law-68, Cost-67) | 
								   | 
								  
								  | 59 | 
								  Mangai CT | 
								  244 (G1) (Law-69,Acc-65) | 
								   | 
								  
								  | 60 | 
								  Bala Abinesh S | 
								  205 (G1)  | 
								   | 
								  
								  | 61 | 
								  Madhumathiy G | 
								  229 (G2) (Acc-65,Tax-60)  | 
								   | 
								  
								  | 62 | 
								  Mazharuddeen M  | 
								  236 (G1) (Cost, Tax-63)  | 
								   | 
								  
								  | 63 | 
								  Krishna Moorthy S  | 
								  150 (G2) | 
								   | 
								  
								  | 64 | 
								  Krishna Moorthy S  | 
								  150 (G2) | 
								   | 
								  
								  | 65 | 
								  Vishal A Jain  | 
								  387 (Law-73,Cost-60) | 
								   | 
								  
								  | 66 | 
								  Priya A Jain  | 
								  223 (Acc-68,Cost-60)  | 
								   | 
								  
								  | 67 | 
								  Varadharaman | 
								  211 (G1)  | 
								   | 
								  
								  | 68 | 
								  Vaishnavi Anand | 
								  204 (Acc-75)  | 
								   | 
								  
								  | 69 | 
								  Keshav Sivakumar  | 
								  209 (G1) (Acc-69)  | 
								   | 
								  
								  | 70 | 
								  Aditi Modi | 
								  241 (Ad Acc-95,Info-77,Aud-69) | 
								   | 
								  
								  | 71 | 
								  Swetha Krishnan  | 
								  152 (G2)  | 
								   | 
								  
								  | 72 | 
								  Venkatasubramanian  | 
								  171 (G2)  (Aud-66)  | 
								   | 
								  
								  | 73 | 
								  Sujitha M | 
								  155 (G2) ( Ad Acc-60)  | 
								   | 
								  
								  | 74 | 
								  Anish Lakshman S | 
								  335 (Acc-66,Ad Acc-62)  | 
								   | 
								  
								  | 75 | 
								  Manoj Niranjan G | 
								  166 (G1) (Acc-63,Law-61)  | 
								   | 
								  
								  | 76 | 
								  Haritha D | 
								  392 (Acc-66,Law-64) | 
								   | 
								  
								  | 77 | 
								  Siva Prasath  | 
								  206 (G1) | 
								   | 
								  
								  | 78 | 
								  Ankit A | 
								  260 (G1) ( Cost-74,Tax-70,Acc-65)  | 
								   | 
								  
								  | 79 | 
								  Jessie Joshua M | 
								  350 (Acc-68)  | 
								   | 
								  
								  | 80 | 
								  Vairavan L | 
								  206 (G1)  | 
								   | 
								  
								  | 81 | 
								  Amrutha N | 
								  216 (Cost-69)  | 
								   | 
								  
								  | 82 | 
								  Kannan N M  | 
								  481 (Ad Acc-83,Cost-82,Tax-78,Acc-75) | 
								   | 
								  
								  | 83 | 
								  Srinivasaraghavan  | 
								  204 (G1)  | 
								   | 
								  
								  | 84 | 
								  Nitij Karki  | 
								  235 (G1) (Law,Cost-61)  | 
								   | 
								  
								  | 85 | 
								  Subramani S G  | 
								  209 (G1) (Acc-69)  | 
								   | 
								  
								  | 86 | 
								  Ramana Adithyan R | 
								  258 (G1) ( Acc-74,Tax-64,Law,Cost-60)  | 
								   | 
								  
								  | 87 | 
								  Kousalya P | 
								  215 (Acc-62)  | 
								   | 
								  
								  | 88 | 
								  Divya G | 
								  207 (G1) (Cost-61)  | 
								   | 
								  
								  | 89 | 
								  Mayuravel K | 
								  222 (G1) (Law-73)  | 
								   | 
								  
								  | 90 | 
								  Meenu M A  | 
								  240 (G1) (Tax-65,Cost-62,Acc-60)  | 
								   | 
								  
								  | 91 | 
								  Martin Jose Emmanuel  | 
								  210 (G1)  | 
								   | 
								  
								  | 92 | 
								  Vijay A | 
								  352 (Law-65,Acc-63) | 
								   | 
								 
	 
	 | 
							 
                   
                      |